Price: call us or send an enquiry
Availability: in stock
Extreme rock bucket Extra RDE-31.13 – used in soil excavation with density up to 2800kgs/m3 and VII abrasion class.
| Class of excavator | 29-38 t |
| Height H | 1500 mm |
| Length | 1800 mm |
| R | 1330 mm |
| Width L | 1300 mm |
| Capacity | 1,4 m3 |
| Weight | 1800 kg |
| Bucket teeth quantity | 5 pcs. |

Applied materials and components
| 1. Bottom | HB-450 | 12 mm |
| 2. Blade | HB-360 | 45 mm |
| 3. Side wall | 10ХСНД | 12 mm |
| 4. Wing | HB-400 | 30 mm |
| 5. Side reinforcing plate | HB-450 | 12 mm |
| 6. Runner | HB-450 | 12 мм Overlay 6+4 |
| 7. Beam | 10ХСНД | 20 mm |
| 8. Eye (Lifting eye / Lifting lug) | 10ХСНД | 30 mm |
| 9. Heel | HS175-140 | 10 pcs. |
| 10. Протектор/бокорез | 9J9600 | 4 pcs. |
| 11. Teeth | ||
| 12. Межзуб. защита | ||
| 13. Side reinforcing plate | HB-450 | 12 mm |
| 14. Liner внутренняя | Overlay | 6+4 mm |
| 15. Side reinforcing plate | Overlay | 6+4 mm |
| 16. Защита БХЧ | h | 25 mm |
| 17. Side reinforcing plate | HB-450 | 12 mm |
| 18. Side reinforcing plate | Overlay | 6+4 mm |
| 19. Защита БХЧ | ∅ | 60 mm |
| 20. Защита БХЧ | ∅ | 60 mm |

to our digest
Our subscribers are the first to know:
Prize
Drawing
Perconal Data
Security
NO
SPAM
By leaving your personal data, you accept the Privacy Policy
Web programming b-m.ru
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies. Learn more.
I Accept